Hours of Operation


Locations
Stirling Street Store | Murray Street Store |
230 Stirling Street Perth, | 2/324 Murray Street Perth, |
Western Australia 6000 | Western Australia 6000 |
Tel: +61 8 9328 4405 | Tel: +61 8 9225 5966 |
Opening Hours | Opening Hours |
Sales | Sales and Repairs |
Monday - Friday - 9am - 5:30pm | Monday - Thursday 9:30am - 6pm |
Saturday - 10am - 1pm | Friday - 9:30am - 6pm |
Repairs / Rentals | Saturday - 10am - 5pm |
Monday - Friday - 9am - 5:30pm | Sunday - 12pm - 4pm |
Technicians | Trade-In & Sell |
Monday - Friday - 9am - 5:30pm | Monday - Thursday - 10am - 5pm |
Corporate | |
Monday - Friday - 7:30am - 5:30pm | |
Online | |
Monday - Friday - 9am - 5:30pm | |
Trade-In & Sell | |
Monday - Thursday - 10am - 5pm | |
Accounts | |
Monday - Friday - 9am - 5pm | |
Marketing | |
Monday - Friday - 9am - 5pm | |
Warehouse and Logistics | |
Monday - Friday - 9am - 5:30pm | |
Saturday - 10am - 1pm |
December Trading Hours
We have extended trading hours on the following dates. Times may change without notice.
Trading | Stirling Street Store | Murray Street Store |
Friday 29 November | Normal Trading | 09:00 - 19:00 |
Saturday, 30 November | 09:30 - 13:00 | 12:00 - 17:00 |
Saturday, 7 December | 09:30 - 13:00 | Normal Trading |
Saturday, 14 December | 09:30 - 13:00 | Normal Trading |
Monday, 16 December | 08:30 - 18:30 | 09:30 - 18:30 |
Tuesday, 17 December | 08:30 - 18:30 | 09:30 - 18:30 |
Wednesday, 18 December | 08:30 - 18:30 | 09:00 - 19:00 |
Thursday, 19 December | 08:30 - 18:30 | 09:00 - 19:00 |
Friday, 20 December | 08:30 - 18:30 | 09:00 - 20:00 |
Saturday, 21 December | 09:00 - 14:00 | 09:30 - 17:00 |
Sunday, 22 December | Closed | 12:00 - 16:00 |
Monday, 23 December | 08:30 - 18:30 | 09:00 - 19:00 |
Tuesday, 24 December | 08:30 - 18:30 | 09:00 - 19:00 |
Wednesday, 25 December | Closed | Closed |
Thursday, 26 December | 10:00 - 15:00 | 10:00 - 16:30 |
Friday, 27 December | 09:30 - 16:30 | 10:00 - 17:00 |
Saturday, 28 December | 09:30 - 16:30 | 10:00 - 17:00 |
Sunday, 29 December | Closed | 12:00 - 17:00 |
Monday, 30 December | 09:30 - 16:30 | 10:00 - 17:00 |
Tuesday, 31 December | 09:30 - 16:30 | 10:00 - 17:00 |
Wednesday, 01 January | Closed | Closed |
Holiday Schedule
We are closed on the following public holidays.
Holiday | 2019 | 2020 | 2021 |
New Years Day | Tuesday, 1 January | Wednesday, 1 January | Friday, 1 January |
Australia Day | Saturday, 26 January | Sunday, 26 January | Tuesday, 26 January |
Australia Day Holiday | Monday, 28 January | Monday, 27 January | - |
Labour Day | Monday, 4 March | Monday, 2 March | Monday, 1 March |
Good Friday | Friday, 19 April | Friday, 10 April | Friday, 02 April |
Easter Monday | Monday, 22 April | Monday, 13 April | Monday, 05 April |
ANZAC Day | Thursday, 25 April | Saturday, 25 April | Sunday, 25 April |
ANZAC Day Holiday | - | Monday, 27 April | Monday, 26 April |
Western Australia Day | Monday, 3 June | Monday, 1 June | Monday, 7 June |
Queen's Birthday | Monday, 30 September | Monday, 28 September | Monday, 27 September |
Christmas Day | Wednesday, 25 December | Friday, 25 December | Saturday, 25 December |
Boxing Day | Thursday, 26 December | Saturday, 26 December - Open Times to be Confirmed | Sunday, 26 December - Open Times to be Confirmed |
Christmas Holiday | - | - | Monday, 27 December |
Boxing Day Holiday | - | Monday, 28 December - Open Times to be Confirmed | Tuesday, 28 December - Open Times to be Confirmed |