No Products in the Cart
| Capacity | ≥ 2700 mAh |
| Weight | Approx. 149 g |
| Nominal Voltage | 14.32 V |
| Max Charging Voltage | 17.2 V |
| Battery Type | Li-ion |
| Energy | ≥ 38.67 Wh |
| Discharge Rate | 7C (typical) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | With Charging Hub (100W max charging power): One Battery, From 0 to 100%: Approx. 47 min One Battery, From 10 to 90%: Approx. 31 min Three Batteries, From 0 to 100%: Approx. 100 min Three Batteries, From 10 to 90%: Approx. 70 min Directly Charging the Drone (65W max charging power): One Battery, From 0 to 100%: Approx. 73 min One Battery, From 10 to 90%: Approx. 51 min Data tested under laboratory conditions at 25° C (77° F) and can be used for reference only. Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions.</sup> |
| Recommended Charger | Supports DJI 65W Portable Charger and DJI 100W USB-C Power Adapter With Charging Hub: DJI 100W USB-C Power Adapter is recommended. |




